Difference between revisions of "Mikrotik: D-Link DWM-222"
From Luky-Wiki
Lukas Dzunko (talk | contribs) (Created page with "This page is work in progress AT+BMMODPREF=0 -> auto AT+BMMODPREF=2 -> Only GPRS/EDGE AT+BMMODPREF=1 -> Only UTMS/HSPA AT+BMMODPREF=7 -> Only LTE Red -> No SIM card / Error...") |
Lukas Dzunko (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | This | + | === Overview === |
| + | [http://www.dlink.com/uk/en/products/dwm-222-4g-lte-usb-adapter DWM-222] is 4G/LTE USB modem by D-Link. This article contain configuration details and test results. USB modem was tested connected to Mikrotik RB951G-2HnD with RouterOS version v6.40.1 (stable). | ||
| − | + | === Modem capabilities === | |
| − | |||
| − | |||
| − | |||
| − | Red | + | * Broadband Wireless Support: |
| − | Purple | + | ** LTE/DC-HSPA+/HSPA/WCDMA |
| − | Blue | + | ** GSM/GPRS/EDGE |
| − | Green | + | |
| + | * Radio Frequency Bands: | ||
| + | ** LTE @ 2600/1800/800 MHz | ||
| + | ** UMTS @ 2100/900 MHh | ||
| + | ** Quadband GSM/GPRS/EDGE | ||
| + | |||
| + | * Data Rate: | ||
| + | ** LTE: 3GPP Rel-9 FDD-LTE Cat.4 | ||
| + | *** Downlink: Up to 150 Mbps | ||
| + | *** Uplink: Up to 50 Mbps | ||
| + | ** DC-HSPA+ | ||
| + | *** Downlink: Up to 42 Mbps | ||
| + | *** Uplink: Up to 5.76 Mbps | ||
| + | |||
| + | Visual indication (Status LED): | ||
| + | * Red (blinking): No SIM Card / No Service (or searching for service) / General Error condition | ||
| + | * Purple (blinking): Connected to 2G (GPRS/EDGE) network | ||
| + | * Blue (blinking): Connected to 3G (UTMS/HSPA/HSPA+)network | ||
| + | * Green (blinking): Connected to 4G (LTE) network | ||
| + | |||
| + | '''Note:''' Apparently keep alive of modem is indicated by blinking of status LED. When this status LED turn solid then it was most of the time host disconnect or firmware error/crash. Color remain as "last used" and did not switch to red. You can get modem out of this state for example by power cycling power -> <code>/system routerboard usb power-reset duration=10s</code> | ||
| + | |||
| + | === Configuration === | ||
| + | ==== General configuration ==== | ||
Revision as of 23:02, 15 September 2017
Overview
DWM-222 is 4G/LTE USB modem by D-Link. This article contain configuration details and test results. USB modem was tested connected to Mikrotik RB951G-2HnD with RouterOS version v6.40.1 (stable).
Modem capabilities
- Broadband Wireless Support:
- LTE/DC-HSPA+/HSPA/WCDMA
- GSM/GPRS/EDGE
- Radio Frequency Bands:
- LTE @ 2600/1800/800 MHz
- UMTS @ 2100/900 MHh
- Quadband GSM/GPRS/EDGE
- Data Rate:
- LTE: 3GPP Rel-9 FDD-LTE Cat.4
- Downlink: Up to 150 Mbps
- Uplink: Up to 50 Mbps
- DC-HSPA+
- Downlink: Up to 42 Mbps
- Uplink: Up to 5.76 Mbps
- LTE: 3GPP Rel-9 FDD-LTE Cat.4
Visual indication (Status LED):
- Red (blinking): No SIM Card / No Service (or searching for service) / General Error condition
- Purple (blinking): Connected to 2G (GPRS/EDGE) network
- Blue (blinking): Connected to 3G (UTMS/HSPA/HSPA+)network
- Green (blinking): Connected to 4G (LTE) network
Note: Apparently keep alive of modem is indicated by blinking of status LED. When this status LED turn solid then it was most of the time host disconnect or firmware error/crash. Color remain as "last used" and did not switch to red. You can get modem out of this state for example by power cycling power -> /system routerboard usb power-reset duration=10s